Bentler Insurance Services

  Contact Us  

 

 

Estimated Company Savings Per Year with a Section 125 Cafeteria Plan
  Average employee Monthly Salary Reduction:
# of employees $100 $200 $300 $400
10 $1,440 $2,880 $4,320 $5,746
25 $3,600 $7,200 $10,800 $14,356
50 $7,200 $14,400 $21,600 $28,728
100 $14,400 $28,800 $43,000 $57,456
200 $28,800 $43,000 $86,400 $114,912
300 $43,200 $86,400 $129,600 $172,368
400 $57,600 $115,200 $172,800 $210,600
500 $72,000 $144,000 $216,000 $287,280
1000 $144,000 $288,000 $432,000 $504,000

Assumptions: 7.65% FICA and 5% Workers Compensation,

and other Payroll Taxes Equals a 12.65% Total Average Savings

 

 

Home

Site Map

 

Site Design and Hosting by PCParamedx.com Copyright 2001 Bentler Insurance